<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Jobs Abroad &#187; News</title>
	<atom:link href="http://www.nursingjobsabroad.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursingjobsabroad.net</link>
	<description>Your Online Source of Nursing Jobs Abroad</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scotland Nurses&#8217; Insecurity with their Job Revealed in a Survey</title>
		<link>http://www.nursingjobsabroad.net/scotland-nurses-insecurity-with-their-job-revealed-in-a-survey/</link>
		<comments>http://www.nursingjobsabroad.net/scotland-nurses-insecurity-with-their-job-revealed-in-a-survey/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:42:13 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Nursing Issues]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=297</guid>
		<description><![CDATA[Royal College of Nursing conducted a survey amongst Scotland health workers last month. The result of the said survey came on top of Scottish Governments numbers that they have released last month to which showed a quick increase in numbers of nursing jobs being lost all over NHS Scotland. According to the survey, nurses and [...]]]></description>
			<content:encoded><![CDATA[<p>Royal College of Nursing conducted a survey amongst Scotland health workers last month. The result of the said survey  came on top of Scottish Governments numbers that they have released last month to which showed a quick increase in numbers of nursing jobs being lost all over NHS Scotland.</p>
<p>According to the survey, nurses and health care workers feel that the said profession will continue to give them a secure job in the future. This time only 30% felt this way and 82% felt the other way around. It was reported then that 74% of stress was added on their work for 3 consecutive quarters. While 69%  has a lot of concern about their financial status, and it has been increasing since last year.</p>
<p>The director of RCN College Scotland, Theresa  Fyffe said, “ Given the continuing cuts to the nursing workforce, prolonged pay freeze and planned pension increases, it is no surprise that the morale of nurses and health care support workers in our NHS is plummeting,While the impact of such pressures could be expected, it doesn&#8217;t mean the situation should continue. If action is not taken and stress continues to increase, standards in patient care will begin to fall.”</p>
<p>She also added  that this survey findings should be taken as a warning shot across the bows, for the Scottish Governments. A news was also leaked that salaries of  NHS staffs who earns 21,000 pound will be on hold for a second year. More likely, the financial pressure of the  nurses will increase more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/scotland-nurses-insecurity-with-their-job-revealed-in-a-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Nurses without Up-to-Date Training have to Leave Their Position</title>
		<link>http://www.nursingjobsabroad.net/uk-nurses-without-up-to-date-training-have-to-leave-their-position/</link>
		<comments>http://www.nursingjobsabroad.net/uk-nurses-without-up-to-date-training-have-to-leave-their-position/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:09:25 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Continuing Education]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=277</guid>
		<description><![CDATA[Medical staffs from other European countries are being listed to get a job in UK in spite of not having experience working with patients for 20 years. The Nursing and Midwifery Council is being obliged to admit foreign candidates outside UK to register them even if there’s no up-to-date skills, meanwhile British candidates within the [...]]]></description>
			<content:encoded><![CDATA[<p>Medical staffs from other European countries are being listed to get a job in UK in spite of not having experience working with patients for 20 years. The Nursing and Midwifery Council is being obliged to admit foreign candidates outside UK to register them even if there’s no up-to-date skills, meanwhile British candidates within the similar condition have had to leave their line of work and would have to do a return practice classes at school.</p>
<p>The committee’s chief executive, Dickon Weir – Hughes stated that it had to function a two-tier scheme because of Europe’s decree on the free movement of employees. It was then made known to a Lord sub- committee examining the mobility of the medical representatives between constituent states. In support to the inquisition the General Medical Council make public that a physician’s husband from another country makes contact with them on her behalf to register her for the said job since she can’t speak English.</p>
<p>The European administration is evaluating the rules governing joint recognition of professional credentials. The sub-committee has published evidences in writing and in oral seeing that it organizes what is anticipated to be important news on the existing provisions.</p>
<p>Nursing and Midwifery Council has 67,000 registered professional, with approximately 7,000 nurses and midwives from in another place of Europe eyeing for the position every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/uk-nurses-without-up-to-date-training-have-to-leave-their-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudization &#8211; Putting Foreign Nurses At Risk</title>
		<link>http://www.nursingjobsabroad.net/saudization-putting-foreign-nurses-at-risk/</link>
		<comments>http://www.nursingjobsabroad.net/saudization-putting-foreign-nurses-at-risk/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:37:07 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[Job Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=268</guid>
		<description><![CDATA[The Kingdom of Saudi Arabia has recently approved their Saudization or Nitagat Policy. This is their solution for the increasing number of unemployed Arab citizens. The Nitagat Policy requires their local companies to hire their fellow countrymen instead of expatriats. The regulation is classified into several categories depending on their performance in hiring Saudis. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Kingdom of Saudi Arabia has recently approved their Saudization or Nitagat Policy. This is their solution for the increasing number of unemployed Arab citizens. The Nitagat Policy requires their local companies to hire their fellow countrymen instead of expatriats. The regulation is classified into several categories depending on their performance in hiring Saudis. The Red and Yellow categories are prevented from renewing work visas of their foreign workers thus forcing these firms to terminate their expatriats and hire their locals within 9 to 11 months. The Green category on the other hand, is allowed to choose and sponsor visas of foreign workers from the red and yellow categories without approval from their employers.<br />
<span id="more-268"></span><br />
Although the government said that this policy excempts foreign professionals such as doctors, nurses and engineers, these occupations are still at risks because of the incentives, such as government contracts, that the Kingdom of Saudi Aarabia will be giving out to those firms who will have good compliance rate on the Nitagat policy.</p>
<p>Presently, there are thousands foreign nurses working in the Kingdom Of Saudi Arabia. And still, there is an increasing demand of foreign nurses in their country. However, there are reported cases of foreign nurses who have been terminated after the Nitagat policy took effect. Migrante-Middle East reported to have 6 confirmed Filipino nurses who have lost their jobs due to Saudization.</p>
<p>As of now, the KSA is in need of 50,000 to 60,000 foreign nurses for the coming 6 months. But despite these numbers, foreign nurses are now in a limbo of the permanency of their employment due to this unexpected regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/saudization-putting-foreign-nurses-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Licensure Exam in Japan Will Not Be in English As A Lot Hope</title>
		<link>http://www.nursingjobsabroad.net/nursing-licensure-exam-in-japan-will-not-be-in-english-as-a-lot-hope/</link>
		<comments>http://www.nursingjobsabroad.net/nursing-licensure-exam-in-japan-will-not-be-in-english-as-a-lot-hope/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:19:06 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nursing Exam]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=204</guid>
		<description><![CDATA[Every country has their own version of Nursing Licensure Exam. Before any foreign nurse would be allowed to work as a registered nurse, they need to pass that certain exam. Among those countries that has been giving the most difficult exams are those non-English speaking countries. Foreign nurses need to undergo didactic studies of that [...]]]></description>
			<content:encoded><![CDATA[<p>Every country has their own version of Nursing Licensure Exam. Before any foreign nurse would be allowed to work as a registered nurse, they need to pass that certain exam. Among those countries that has been giving the most difficult exams are those non-English speaking countries. Foreign nurses need to undergo didactic studies of that country&#8217;s language as well as their culture.<br />
<span id="more-204"></span><br />
Japan is one of those countries. Aside from the fact that the exam is in Nihonggo, the characters are also in hiragana and kanji. Hiragana and kanji are the writing systems in Japan. Hiragana is used in traditional Japanese words while kanji is ideographs borrowed from Chinese characters.</p>
<p>There has been speculations that the exam will be translated in English as foreign nurses in Japan are having a difficult time passing the licensure examinations as evidenced by the extremely low passing rate of previous examinees.</p>
<p>However, this has remained speculations as there is no way that it would be translated into English. The Japan Ministry of Health, Labor and Welfare (MHLW) has made it clear that there would no translation of exams yet. However they are conducting focus group discussions (FGD) with its stakeholders and they are still studying the recommendations. The said discussions were participated by hospital presidents, professors, officials of nursing schools and  the Institute of Human Language.</p>
<p>Philippines, who happens to be one of the countries that has been providing majority of foreign nurses in a lot of countries including Japan, has strengthen their language training program for their nurses and caregivers bound to that country. In this way, they are giving the nurses and caregivers a higher chance of passing the difficult exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/nursing-licensure-exam-in-japan-will-not-be-in-english-as-a-lot-hope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Attacks on Mental Health Nurses Increased in Northern Ireland</title>
		<link>http://www.nursingjobsabroad.net/attacks-on-mental-health-nurses-increased-in-northern-ireland/</link>
		<comments>http://www.nursingjobsabroad.net/attacks-on-mental-health-nurses-increased-in-northern-ireland/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:14:53 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Nurse Attack]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=201</guid>
		<description><![CDATA[Being a nurse comes along with a lot of risks and sacrifices. It not an easy job as you might as well be losing your own life as you take care the lives of others. A sad news just came in lately that in Northern Ireland, there has been increase in the number of attacks [...]]]></description>
			<content:encoded><![CDATA[<p>Being a nurse comes along with a lot of risks and sacrifices. It not an easy job as you might as well be losing your own life as you take care the lives of others. A sad news just came in lately that in Northern Ireland, there has been increase in the number of attacks in their Mental Health Nurses.<br />
<span id="more-201"></span><br />
Last Thursday, there has been an attack on a male nurse at Holywell psychiatric hospital outside Antrim. It is a 200 bed-capacity mental health insitution covering acute admission, dementia assessment, intensive care, continuing care and rehabilitation.The Royal College of Nursing (RCN) has reported that there is a significant increase in the number of attacks on staff working in mental health facility. The attacks obviously came from the patients and this increase in number has been alarming.</p>
<p>Garrett Martin, of the RCN in Northern Ireland said, &#8220;The latest figures that we have from the Zero Tolerance group is that there are significant increases in the numbers (of attacks) particularly on nurses and particularly in the mental health arena.&#8221;</p>
<p>He also added that patients that were classified as high risk should be handled with not only trained nurses but their number should be increased. The classification of patients should be tighten this time. A &#8220;vigorously enforced&#8221; zero tolerance policy towards violence to staff has been pressed by the Northern Health Trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/attacks-on-mental-health-nurses-increased-in-northern-ireland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 International Year of the Nurse</title>
		<link>http://www.nursingjobsabroad.net/2010-international-year-of-the-nurse/</link>
		<comments>http://www.nursingjobsabroad.net/2010-international-year-of-the-nurse/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:13:26 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Florence Nightingale]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[Year of the Nurse]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=173</guid>
		<description><![CDATA[Year 2010 is the International Year of the Nurse and it also marks the centennial year of the death of the founder of modern nursing — Florence Nightingale (1820-1910). She was an English nurse, writer and statistician. She came to prominence during the Crimean War for her pioneering work in nursing, and was dubbed &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>Year 2010 is the International Year of the Nurse and it also marks the centennial year of the death of the founder of modern nursing — Florence Nightingale (1820-1910). She was an English nurse, writer and statistician. She came to prominence during the Crimean War for her pioneering work in nursing, and was dubbed &#8220;The Lady with the Lamp&#8221; after her habit of making rounds at night to tend injured soldiers. Nightingale laid the foundation of professional nursing with the establishment, in 1860, of her nursing school at St Thomas&#8217;s Hospital in London.<span id="more-173"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-177" title="yearofthenurse2010" src="http://www.nursingjobsabroad.net/wp-content/uploads/2010/04/yearofthenurse2010_logo1.jpg" alt="" width="176" height="177" /></p>
<p>There will be series of events all throughout year in line with the celebration. A group has been established to actively involve the world’s nurses which would reach to be approximately more than 15 million, in a celebration of commitment to bring health to their communities, locally and worldwide.</p>
<p>Nurses has contributed so much in the community and without them, health care would be chaos. They face a lot of challenges and even sacrificed a lot of personal things just for the sake of their patients. In time of sickness, nurses are those people who can render ample strength for your weak body. Thus being a professional nurse is one of the  most noble professions all over the world.</p>
<p><a href="http://www.2010iynurse.net/Event_Calendar.aspx">You can check the schedule of events in their website by clicking here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/2010-international-year-of-the-nurse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse Specialists are Paid Higher than Family Doctors</title>
		<link>http://www.nursingjobsabroad.net/nurse-specialists-are-paid-higher-than-family-doctors/</link>
		<comments>http://www.nursingjobsabroad.net/nurse-specialists-are-paid-higher-than-family-doctors/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:45:41 +0000</pubDate>
		<dc:creator>William Hushburn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Anesthesiology]]></category>
		<category><![CDATA[CRNA]]></category>
		<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=165</guid>
		<description><![CDATA[In the medical world, nurses and doctors are working hand in hand in taking care of patients. Even though medical care won&#8217;t be that effective without each other, there has been a distinct difference between the two in the terms of status level in the hospital. In the ladder of authority, it is always the [...]]]></description>
			<content:encoded><![CDATA[<p>In the medical world, nurses and doctors are working hand in hand in taking care of patients. Even though medical care won&#8217;t be that effective without each other, there has been a distinct difference between the two in the terms of status level in the hospital. In the ladder of authority, it is always the doctor on top then the nurses following them. In delivering medical care, the doctor will give orders for the patient and it would be carried out by the nurses. Nurses are most often referred as doctor&#8217;s assistants.<br />
<span id="more-165"></span><br />
CRNA or Certified Registered Nurse Anesthetist are paid more than a Family Doctor. Based on the numbers of Merrit and Hawkins &#038; Associates, a physician recruiting firm, CRNA&#8217;s have an average base salary of $189,000 compared to $173,000 of Primary Care Doctors. A staffing expert Kurt Mosley said that it has been the fourth year in a row that CRNA&#8217;s were recruited and are paid higher than family doctor. In this case, it seems that the placement in the ladder has changed position in terms of salary.</p>
<p>What are the responsibilities of CRNA&#8217;s:</p>
<p>If your a CRNA, you are an advanced practice nurse who administers anesthesia to patients. You work in collaboration with anesthesiologists, surgeons and other physicians and medical professionals to deliver anesthesia for medical and surgical procedures. CRNA&#8217;s are performing patient assessment, preparing the patient for anesthesia, administering and maintaining the anesthesia to ensure proper sedation and pain management, overseeing patient recovery from anesthesia and caring for the patient&#8217;s immediate post-operative needs.</p>
<p>How to become a CRNA?</p>
<p>If yo want to become one, you must be very willing to render 7 years to education and clinical practice in order to meet the minimum requirements. A Bachelor&#8217;s Degree of Nursing is required or other appropriate undergraduate degree, must be registered nurse and a master&#8217;s degree from one of the more than 100 graduate schools of nurse anesthesia.</p>
<p>Training to become CRNA:</p>
<p>Must have at least one year of experience in an acute care setting, such as an emergency room or critical care unit, and complete additional training in a large hospital setting. A registered nurse will pass a national certification exam following graduation to obtain the CRNA designation and must complete at least 40 hours of continuing education every two years to maintain the designation.</p>
<p>The requirements to become CRNA is quite tiring to accomplish but in the end its worth it. Filipinos are known to be dedicated individuals and are among the most number of nurses around the world. If ever time will lead you to USA, better become a CRNA to pay off all the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/nurse-specialists-are-paid-higher-than-family-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug and Alcohol Addiction in Developing Countries</title>
		<link>http://www.nursingjobsabroad.net/drug-and-alcohol-addiction-in-developing-countries/</link>
		<comments>http://www.nursingjobsabroad.net/drug-and-alcohol-addiction-in-developing-countries/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:45:10 +0000</pubDate>
		<dc:creator>Fictional Nurse</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Intervention Programs]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=234</guid>
		<description><![CDATA[One of the most destructive forces in any society is the abuse of drugs. This includes addictions to any kind of drug including alcohol, street drugs, and the improper usage of prescription drugs when not prescribed by a doctor. In developing countries, this can be even more devastating, as there are few Intervention programs available [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most destructive forces in any society is the abuse of drugs. This includes addictions to any kind of drug including alcohol, street drugs, and the improper usage of prescription drugs when not prescribed by a doctor. In developing countries, this can be even more devastating, as there are few <a href="http://www.familyfirstintervention.com/">Intervention programs</a> available to help those inflicted with an addiction.<br />
<span id="more-234"></span><br />
The drug of choice in developing countries has shifted from opiates and cocaine to amphetamine based stimulant drugs. In fact, the number of those using amphetamines has the potential to grow to outnumber those using opiates and cocaine combined and in some places this is already the case. It seems, according to the UN World Drug Report, that when law enforcement and legal systems catch up with the current trends, someone develops a new way to market the drugs, manufacture them, or create new drugs that aren’t yet illegal.</p>
<p>Drug users in developing countries pose health risks not only to themselves, but to others as well. This can be attributed to their less than desirable hygiene and the use of needles to inject. In some areas dirty needles are left lying about in parks, on footpaths, and in abandoned buildings where they can be picked up and reused. This also is an example of how non users can be exposed to a host of blood borne pathogens that are the basis for many dreaded diseases.</p>
<p>The key, then, may lie in <a href="http://www.familyfirstintervention.com/addiction-intervention.html">addiction intervention</a> programs that help to fight the problem before it even begins. This is a problem with developing countries due to lack of qualified personnel that can administer a program properly and consistently in order to be part of an effective solution. Once addicted, there is a need for further intervention.</p>
<p>Travelling nurses can often be instrumental in the implementation and administration of treatment programmes for the addicted. Doctors and nurses locally can be overwhelmed with the usual health concerns and accidental injuries that they see and must treat as a matter of priority. Where there are extra hands available, such is the case with travelling nurses, attention can be paid to those who need monitoring and assistance with their addiction programmes.</p>
<p>Family involvement in the treatment process of alcoholics and drug addicts is essential. The family acts as a support system to give the addict a feeling of belonging, love, and acceptance. In order to be effective, they must have education and resources available to them. Travelling nurses can help families in that respect as well, since they have knowledge about addiction and its common behaviours, and can inform the family about what to expect. An addict going through a treatment programme will reach milestones and phases and their family should be informed of how each of these stages can affect the addict and the family.</p>
<p>Travelling nurses can also be instrumental in the implementation of <a href="http://familyfirstintervention.com/alcohol-intervention.html">alcohol intervention</a>, drug abuse programmes, and family support and education, all of which are keys to combating the drug problems that can plague the world’s developing nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/drug-and-alcohol-addiction-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Filipino Nurses Wants To Work in the US</title>
		<link>http://www.nursingjobsabroad.net/fewer-filipino-nurses-wants-to-work-in-the-us/</link>
		<comments>http://www.nursingjobsabroad.net/fewer-filipino-nurses-wants-to-work-in-the-us/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:56:23 +0000</pubDate>
		<dc:creator>Filipino Nurse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=155</guid>
		<description><![CDATA[According to the Trade Union Congress of the Philippines, there are fewer Filipino nurses who are seeking employment in the United States compared to what was recorded in the previous years. THE TUCP based their observations on the total number of nurses who took the US Nursing Licensure Examination which decreases this year. Secretary-General and [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Trade Union Congress of the Philippines, there are fewer Filipino nurses who are seeking employment in the United States compared to what was recorded in the previous years.</p>
<p>THE TUCP based their observations on the total number of nurses who took the US Nursing Licensure Examination which decreases this year.<span id="more-155"></span></p>
<p>Secretary-General and former senator Ernesto Herrera said that for January-September 2009, only 11,854 Filipino nurses took the National Council Licensure Examination (NCLEX) compared to the 15,079 examinees on the same months in 2008.</p>
<p>He added that from July-September 2009, only 3,582 took the NCLEX for the first time, down by the 1,660 from the 5,242 that took the same test in the same quarter last year.</p>
<p>Although there are NCLEX review centers in Manila to help Filipino nurses prepare for the examination, a sharp decline of examiners are still recorded.</p>
<p>Herrera believes that due to the recession in the United Stateswhich lead to left and right lay-offs, Filipino nurse are in doubt if they are taking their chances in the country of milk and honey.</p>
<p>&#8220;The confidence of foreign workers in America&#8217;s economic supremacy has clearly been shaken by the staggering job losses there,&#8221; Herrera said.</p>
<p>Herrera noted that according to the US Department of Labor, 7.6 millions Americans have lost their jobs when US was hit by economic crisis in 2007. The unemployed Americans doubled to 15.1 million this year.</p>
<p>However, Herrera said that 4 out of 10 Filipino nurses still want to work in USA, despite of the on going crisis.</p>
<p>For 2008, a total of 20,746 Filipino nurses took the NCLEX for the first time, 3.5 decreases from the 21,299 Filipino nurses who took the test in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/fewer-filipino-nurses-wants-to-work-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHED Will Close Down 177 Nursing Schools</title>
		<link>http://www.nursingjobsabroad.net/ched-will-close-down-177-nursing-schools/</link>
		<comments>http://www.nursingjobsabroad.net/ched-will-close-down-177-nursing-schools/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:55:41 +0000</pubDate>
		<dc:creator>Filipino Nurse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.nursingjobsabroad.net/?p=153</guid>
		<description><![CDATA[The Commission on Higher Education (CHED) is monitoring 177 nursing schools in the country which have not produce a single graduate who passed the nursing licensure exam in the last five years. Chairman Emmanuel Angeles of CHED said this on his speech in front of the heads of colleges and universities in Metro Manila and [...]]]></description>
			<content:encoded><![CDATA[<p>The Commission on Higher Education (CHED) is monitoring 177 nursing schools in the country which have not produce a single graduate who passed the nursing licensure exam in the last five years.</p>
<p>Chairman Emmanuel Angeles of CHED said this on his speech in front of the heads of colleges and universities in Metro Manila and other regions during the launch of CHED&#8217;s partnership with the Kapit Bisig Para sa Ilog Pasig Foundation last October 23.<span id="more-153"></span></p>
<p>The commission aims to give these schools a warning and want them to excel more efforts in giving quality education to their students.</p>
<p>Aside from nursing schools, CHED were also monitoring 38 maritime schools for the same reason. CHED reminds all colleges and universities to monitor their students who will take licensure exams.</p>
<p>Angeles however declined to further explain their decision but noted that the performance of the nursing and maritime schools would have to be reevaluated before the CHED could take any action.</p>
<p>Angeles also said that warnings will be issued to nursing colleges and universities which had above zero but below the national average passing rates in the licensure examinations.</p>
<p>&#8220;We are encouraging our schools to phase out irrelevant courses,&#8221; Angeles said.</p>
<p>Last month, CHED announced that they would close down six law schools because they failed to produce bar passers amongst their graduates for the last five years.</p>
<p>He also expressed concern about the standard of higher education in the country, saying that &#8220;we are way behind our neighbors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursingjobsabroad.net/ched-will-close-down-177-nursing-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

